<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WILL KIMBALL &#187; Alto Trombone</title>
	<atom:link href="http://www.kimballtrombone.com/category/alto-trombone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kimballtrombone.com</link>
	<description>T   R   O   M   B   O   N   E</description>
	<lastBuildDate>Fri, 30 Jul 2010 05:46:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Moravian Trombone Ensembles</title>
		<link>http://www.kimballtrombone.com/2010/moravian-trombone-ensembles/</link>
		<comments>http://www.kimballtrombone.com/2010/moravian-trombone-ensembles/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 18:04:41 +0000</pubDate>
		<dc:creator>wkimball</dc:creator>
				<category><![CDATA[Alto Trombone]]></category>
		<category><![CDATA[Trombone History]]></category>
		<category><![CDATA[Trombone Images]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[Bethlehem]]></category>
		<category><![CDATA[Brass Scholarship in Review]]></category>
		<category><![CDATA[Moravian]]></category>
		<category><![CDATA[Moravian iconography]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[sackbut history]]></category>
		<category><![CDATA[Stewart Carter trombone]]></category>
		<category><![CDATA[Trombone Ensembles of the Moravian Brethren]]></category>
		<category><![CDATA[trombone iconography]]></category>
		<category><![CDATA[trombone pictures]]></category>

		<guid isPermaLink="false">http://www.kimballtrombone.com/?p=6781</guid>
		<description><![CDATA[Just finished adding numerous entries on the Moravian use of trombones from Stewart Carter&#8217;s excellent &#8220;Trombone Ensembles of the Moravian Brethren in America&#8221; (in Brass Scholarship in Review, 1999). The entries can be found in the 18th century, 19th century (1st half), 19th century (2nd half), and 20th century. I always enjoy Stewart Carter&#8217;s writing: [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Just finished adding numerous entries on the Moravian use of trombones from Stewart Carter&#8217;s excellent &#8220;Trombone Ensembles of the Moravian Brethren in America&#8221; (in <em>Brass Scholarship in Review</em>, 1999). The entries can be found in the <a href="http://www.kimballtrombone.com/trombone-history-timeline/trombone-history-18th-century/">18th century</a>, <a href="http://www.kimballtrombone.com/trombone-history-timeline/19th-century-first-half/">19th century (1st half)</a>, <a href="http://www.kimballtrombone.com/trombone-history-timeline/19th-century-second-half/">19th century (2nd half)</a>, and <a href="http://www.kimballtrombone.com/trombone-history-timeline/trombone-history-20th-century/">20th century</a>. I always enjoy Stewart Carter&#8217;s writing: meticulously detailed research, extensive documentation, no self-aggrandizing, no personal ax to grind. Great, reliable stuff.</p>
<div id="attachment_4997" class="wp-caption aligncenter" style="width: 654px"><a href="http://www.kimballtrombone.com/wp-content/uploads/2010/02/Moravians-at-Bethlehem1.jpg"><img class="size-full wp-image-4997  " title="Moravians at Bethlehem" src="http://www.kimballtrombone.com/wp-content/uploads/2010/02/Moravians-at-Bethlehem1.jpg" alt="" width="644" height="383" /></a><p class="wp-caption-text">Detail from A.R. Waud, Moravians at Bethlehem</p></div>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://www.kimballtrombone.com/2010/moravian-trombone-ensembles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anechoic Recordings: A Different Kind of Chamber Music</title>
		<link>http://www.kimballtrombone.com/2010/anechoic-recordings-a-different-kind-of-chamber-music/</link>
		<comments>http://www.kimballtrombone.com/2010/anechoic-recordings-a-different-kind-of-chamber-music/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 16:24:26 +0000</pubDate>
		<dc:creator>wkimball</dc:creator>
				<category><![CDATA[Alto Trombone]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Trombone Images]]></category>
		<category><![CDATA[anechoic chamber]]></category>
		<category><![CDATA[aural feedback]]></category>
		<category><![CDATA[directivity]]></category>
		<category><![CDATA[trombone acoustics]]></category>

		<guid isPermaLink="false">http://www.kimballtrombone.com/?p=6581</guid>
		<description><![CDATA[Over the past several weeks I&#8217;ve been assisting a colleague, Dr. Timothy Leishman, BYU Professor of Acoustics, to complete a series of anechoic chamber recordings. The recordings are for a grant from the Institute for Scientific Research in Music and will be used in the study of the acoustic properties of musical instruments. My role [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kimballtrombone.com/wp-content/uploads/2010/06/anechoic-alto1.jpg"><img class="alignleft size-large wp-image-6645" title="anechoic alto" src="http://www.kimballtrombone.com/wp-content/uploads/2010/06/anechoic-alto1-1024x768.jpg" alt="" width="368" height="277" /></a>Over the past several weeks I&#8217;ve been assisting a colleague, <a href="http://www.physics.byu.edu/directory.aspx?personid=39" onclick="pageTracker._trackPageview('/outgoing/www.physics.byu.edu/directory.aspx?personid=39&amp;referer=');">Dr. Timothy Leishman</a>, BYU Professor of Acoustics, to complete a series of anechoic chamber recordings. The recordings are for a grant from the Institute for Scientific Research in Music and will be used in the study of the acoustic properties of musical instruments.</p>
<p>My role has been to record on several of the low brass instruments (tenor trombone, alto trombone, and euphonium), schedule recording sessions for all of the instruments, and serve as musical consultant/liason during recording sessions.</p>
<p>An <em>anechoic chamber, </em>by the way, is a room with special walls, ceiling, and floor designed in such a manner that there are no echoes or reverberation, where reflections that normally affect frequency response can be avoided. Especially noticable in the photos are the wedge-shaped panels covering all surfaces in order to dissipate as much audio energy as possible. The floor is a web of metal cables suspended above a set of acoustic wedges.</p>
<p><a href="http://www.kimballtrombone.com/wp-content/uploads/2010/06/anechoic-tenor.jpg"><img class="size-full wp-image-6648 alignright" title="anechoic tenor" src="http://www.kimballtrombone.com/wp-content/uploads/2010/06/anechoic-tenor.jpg" alt="" width="384" height="288" /></a>The resulting performing environment for a musician is unusual and challenging. Playing in a &#8220;dead&#8221; practice room is difficult enough! With no reverb at all, aural feedback becomes noticeably limited. In fact, aural feedback for trombonists, I came to realize, is somewhat unusual among musical instruments. When we play trombone, the majority of the sound radiates in a very directional way out of the bell (which is itself relatively far away from our ears), directly away from us, such that the sound we actually hear and adjust to when we are playing is primarily sound that has reflected off of some surface and then returned to our ears. So when there is nothing for the sound to bounce off of, as in an anechoic chamber, it is challenging to hear what you are doing! Everything sounds softer, of course. The tendency is to play louder and louder in order to hear yourself and try to &#8220;create&#8221; some kind or resonance. Dynamic shadings (part of what they measured in the study) are difficult because of the lack of aural feedback, and you end up going as much by the feel of your embouchure as by sound.</p>
<p><a href="http://www.kimballtrombone.com/wp-content/uploads/2010/06/anechoic-euphonium.jpg"><img class="alignleft size-large wp-image-6649" title="anechoic euphonium" src="http://www.kimballtrombone.com/wp-content/uploads/2010/06/anechoic-euphonium-1024x768.jpg" alt="" width="387" height="291" /></a>Overall, it&#8217;s been a very interesting, educational experience! I plan to take my whole BYU trombone studio on a little field trip to the chamber in the fall. Also planned for the fall is a continued collaboration with Tim Leishman in studying the <em>directivity</em> of each musical instrument&#8211;measuring the precise way sound radiates away from each instrument across its full pitch range, then creating 3-dimensional animated models of that &#8220;sound bubble&#8221; for each instrument.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kimballtrombone.com/2010/anechoic-recordings-a-different-kind-of-chamber-music/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Trombone History: Another E-flat Alto Trombone Source</title>
		<link>http://www.kimballtrombone.com/2010/trombone-history-another-e-flat-alto-trombone-source/</link>
		<comments>http://www.kimballtrombone.com/2010/trombone-history-another-e-flat-alto-trombone-source/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 03:38:41 +0000</pubDate>
		<dc:creator>wkimball</dc:creator>
				<category><![CDATA[Alto Trombone]]></category>
		<category><![CDATA[Trombone History]]></category>
		<category><![CDATA[Trombone Images]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[Adam Wirth]]></category>
		<category><![CDATA[alto clef]]></category>
		<category><![CDATA[alto treatises]]></category>
		<category><![CDATA[alto trombone key]]></category>
		<category><![CDATA[alto trombone method books]]></category>
		<category><![CDATA[alto trombone position chart]]></category>
		<category><![CDATA[bass trombone in F]]></category>
		<category><![CDATA[E-flat alto trombone]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Posaunen-schule]]></category>
		<category><![CDATA[trombone iconography]]></category>
		<category><![CDATA[trombone pictures]]></category>
		<category><![CDATA[valve trombone fingering chart]]></category>

		<guid isPermaLink="false">http://www.kimballtrombone.com/?p=6035</guid>
		<description><![CDATA[Added the following to the Trombone History Timeline (19th century), Alto Trombone History Timeline, and Alto in Treatises pages. Notice that, as with the vast majority of written sources, the alto trombone is not only in the key of E-flat, but is also the only trombone shown in alto clef. 1870—London, England: Adam Wirth’s trombone [...]]]></description>
			<content:encoded><![CDATA[<p>Added the following to the <a href="http://www.kimballtrombone.com/trombone-history-timeline/19th-century-second-half/">Trombone History Timeline (19th century)</a>, <a href="http://www.kimballtrombone.com/alto-trombone/alto-trombone-history-timeline/">Alto Trombone History Timeline</a>, and <a href="http://www.kimballtrombone.com/alto-trombone/treatises-on-alto/">Alto in Treatises</a> pages. Notice that, as with the <a href="http://www.kimballtrombone.com/alto-trombone/treatises-on-alto/">vast majority of written sources</a>, the alto trombone is not only in the key of E-flat, but is also the only trombone shown in alto clef.</p>
<p><a href="http://www.kimballtrombone.com/wp-content/uploads/2010/04/Wirth-1870.jpg"><img class="alignright size-full wp-image-6036" title="Wirth 1870" src="http://www.kimballtrombone.com/wp-content/uploads/2010/04/Wirth-1870.jpg" alt="" width="526" height="431" /></a>1870—London, England: Adam Wirth’s trombone method, <em>Posaunen-Schule für Alt, Tenor und Bass-Posaune…Instruction Book of the Simple and Valve-Trombone</em>, written in both German and English, is apparently intended for a wide audience. It includes a “Table of the different Trombones” that shows alto trombone in E-flat (like the <a href="http://www.kimballtrombone.com/alto-trombone/treatises-on-alto/">vast majority of written sources</a>), valve and slide tenors in B-flat, and bass in F (see facing image; public domain) (Herbert, Trombone 192).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kimballtrombone.com/2010/trombone-history-another-e-flat-alto-trombone-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trombone History: More Moravians</title>
		<link>http://www.kimballtrombone.com/2010/trombone-history-more-moravians/</link>
		<comments>http://www.kimballtrombone.com/2010/trombone-history-more-moravians/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 04:41:18 +0000</pubDate>
		<dc:creator>wkimball</dc:creator>
				<category><![CDATA[Alto Trombone]]></category>
		<category><![CDATA[Trombone History]]></category>
		<category><![CDATA[Trombone Images]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[Alice Barber Stephens]]></category>
		<category><![CDATA[Bethlehem]]></category>
		<category><![CDATA[Bethlehem Moravian trombone choir]]></category>
		<category><![CDATA[Eastern Dawn service]]></category>
		<category><![CDATA[Moravian]]></category>
		<category><![CDATA[music in art]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[posaune]]></category>
		<category><![CDATA[trombone choir]]></category>
		<category><![CDATA[trombone choir history]]></category>
		<category><![CDATA[trombone iconography]]></category>
		<category><![CDATA[trombone in art]]></category>
		<category><![CDATA[trombone paintings]]></category>
		<category><![CDATA[trombone pictures]]></category>

		<guid isPermaLink="false">http://www.kimballtrombone.com/?p=6014</guid>
		<description><![CDATA[Added a pair of images to the 19th century (2nd half) featuring the Moravian trombone choir of Bethlehem, Pennsylvania. For more updates on the Moravian trombones, see here. 1888—Bethlehem, Pennsylvania: An engraving published in Harper’s Weekly features the Bethlehem Moravian trombone choir playing by torchlight for arrivals at the Easter Dawn service (see above image; public [...]]]></description>
			<content:encoded><![CDATA[<p>Added a pair of images to the <a href="http://www.kimballtrombone.com/trombone-history-timeline/19th-century-second-half/">19th century (2nd half)</a> featuring the Moravian trombone choir of Bethlehem, Pennsylvania. For more updates on the Moravian trombones, see <a href="http://www.kimballtrombone.com/tag/moravian/">here</a>.</p>
<p><a href="http://www.kimballtrombone.com/wp-content/uploads/2010/03/Moravian-Easter.jpg"><img class="alignleft size-full wp-image-6008" title="Moravian Easter" src="http://www.kimballtrombone.com/wp-content/uploads/2010/03/Moravian-Easter.jpg" alt="" width="636" height="488" /></a>1888—Bethlehem, Pennsylvania: An engraving published in <em>Harper’s Weekly </em>features the Bethlehem Moravian trombone choir playing by torchlight for arrivals at the Easter Dawn service (see above image; public domain) (Harper’s, March 31, 1888).</p>
<p style="text-align: left;"><a href="http://www.kimballtrombone.com/wp-content/uploads/2010/03/Stephens.jpg"><img class="size-full wp-image-6010 aligncenter" title="Stephens" src="http://www.kimballtrombone.com/wp-content/uploads/2010/03/Stephens.jpg" alt="" width="554" height="437" /></a>1896—Bethlehem, Pennsylvania: A painting by Alice Barber Stephens depicts the Bethlehem Moravian trombone choir at an Easter Dawn service. A bass trombone with extension handle is clearly shown in the front row. The tower of the <a href="http://www.centralmoravianchurch.org/" onclick="pageTracker._trackPageview('/outgoing/www.centralmoravianchurch.org/?referer=');">Central Moravian Church</a>, from which the trombone choir frequently performs, can be seen in the background (see above image; public domain) (Sweitzer 8).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kimballtrombone.com/2010/trombone-history-more-moravians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This, That, or the Other: Labeling in Early Music</title>
		<link>http://www.kimballtrombone.com/2010/this-that-or-the-other-labeling-in-early-music/</link>
		<comments>http://www.kimballtrombone.com/2010/this-that-or-the-other-labeling-in-early-music/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 22:12:58 +0000</pubDate>
		<dc:creator>wkimball</dc:creator>
				<category><![CDATA[Alto Trombone]]></category>
		<category><![CDATA[Trombone History]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[Baroque]]></category>
		<category><![CDATA[Becker]]></category>
		<category><![CDATA[Bernhard]]></category>
		<category><![CDATA[Briegel]]></category>
		<category><![CDATA[Charlotte Leonard]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[J.P. Krieger]]></category>
		<category><![CDATA[Johann Rosenmüller]]></category>
		<category><![CDATA[Johann Rudolph Ahle]]></category>
		<category><![CDATA[Knüpfer]]></category>
		<category><![CDATA[Lutheran]]></category>
		<category><![CDATA[posaune]]></category>
		<category><![CDATA[sackbut]]></category>
		<category><![CDATA[sackbut history]]></category>
		<category><![CDATA[Schulze]]></category>
		<category><![CDATA[Zittau]]></category>

		<guid isPermaLink="false">http://www.kimballtrombone.com/?p=5347</guid>
		<description><![CDATA[I just finished adding nearly 40 new entries to the 17th century (2nd half) timeline from Charlotte Leonard&#8217;s very thorough &#8220;The Role of the Trombone and its Affekt in the Lutheran Church Music of Seventeenth Century Saxony and Thuringia: The Mid- and Late Seventeenth Century&#8221; Historic Brass Society Journal 12 (2000), 161-209. One of the [...]]]></description>
			<content:encoded><![CDATA[<p>I just finished adding nearly 40 new entries to the <a href="http://www.kimballtrombone.com/trombone-history-timeline/trombone-history-17th-century-second-half/">17th century (2nd half) timeline</a> from Charlotte Leonard&#8217;s very thorough &#8220;The Role of the Trombone and its <em>Affekt</em> in the Lutheran Church Music of Seventeenth Century Saxony and Thuringia: The Mid- and Late Seventeenth Century&#8221; <em>Historic Brass Society Journal</em> 12 (2000), 161-209.</p>
<p>One of the things worth noting about the music in question is the freedom with which instrumentation is treated. Many, many of the composers are loose with instrumentation, providing several different options for which instruments may be used. At times there is so much latitude that instrumentation instructions come across as suggestions rather than requirements. In earlier eras, of course, instrumentation wasn&#8217;t even labeled at all. Based on this and other evidence, I would be suspicious of anyone who puts too much emphasis on precise labeling in early music (including alto versus tenor trombone). By all accounts, labeling was really quite free!</p>
<p>New Timeline Entries:</p>
<p>1648—Johann Rosenmüller scores for soprano voice, 2 violas or trombones, violone or trombone, and basso continuo in <em>Lieber Herre Gott</em> (Leonard, The Role of the Trombone&#8230;Mid- and Late Seventeenth Century).</p>
<p>1648—Johann Rosenmüller scores for alto voices, 3 violas or trombones, violone or trombone, and basso continuo in <em>O admirabile commercium</em> (Leonard, The Role of the Trombone&#8230;Mid- and Late Seventeenth Century).</p>
<p>1652—Zittau, Germany: Andreas Hammerschmidt calls for 3 trombones in <em>Lob- und Danck Lied aus dem 84 Psalm </em>(Leonard, The Role of the Trombone&#8230;Mid- and Late Seventeenth Century).</p>
<p>1652/53—Johann Rosenmüller scores for alto voice, 2 violas or trombones, violone or trombone, and basso continuo in <em>O dives omnium bonarum dapum</em> (Leonard, The Role of the Trombone&#8230;Mid- and Late Seventeenth Century).</p>
<p>1652/53—Johann Rosenmüller scores for soprano and alto voices, 2 violas or trombones, violone or trombone, and basso continuo in <em>O dulcis Christe, bone Jesu Charitas </em>(Leonard, The Role of the Trombone&#8230;Mid- and Late Seventeenth Century).</p>
<p>1652/53—Johann Rosenmüller scores for alto voices, 3 violas or trombone, violone or trombone, and basso continuo in <em>Amo te Deus meus amore magno</em> (Leonard, The Role of the Trombone&#8230;Mid- and Late Seventeenth Century).</p>
<p>1657—Johann Rudolph Ahle scores for alto voice, 2 violas or trombones, violone or trombone, and basso continuo in <em>Gehe aus auf die Landstrassen</em> (Leonard, The Role of the Trombone&#8230;Mid- and Late Seventeenth Century).</p>
<p>1657—Johann Rudolph Ahle scores for alto voice, 3 violas or trombones, a violone or trombone, and basso continuo in <em>Jesu dulcis memoria</em> (Leonard, The Role of the Trombone&#8230;Mid- and Late Seventeenth Century).</p>
<p>1657—Johann Rudolph Ahle scores for SATB, cornetto or violin, 2 violas or trombones, a violone or trombone, and basso continuo in his <em>Magnificat</em> (Leonard, The Role of the Trombone&#8230;Mid- and Late Seventeenth Century).</p>
<p>1657—Johann Rudolph Ahle scores for SATB, 2 violins, 3 trombones or violas, trombone or violone, and basso continuo in his <em>Missa a 10</em> (Leonard, The Role of the Trombone&#8230;Mid- and Late Seventeenth Century).</p>
<p>1658—Johann Rudolph Ahle scores for bass voice, viola or trombone, violone or trombone, and basso continuo in <em>Herr, nun läst du deinen Diener</em> (Leonard, The Role of the Trombone&#8230;Mid- and Late Seventeenth Century).</p>
<p>1658—Johann Rudolph Ahle scores for soprano, alto, and tenor voice; 3 flutes or violins; flute or trombone or violone; and basso continuo in <em>Seht euch für den falschen Propheten</em> (Leonard, The Role of the Trombone&#8230;Mid- and Late Seventeenth Century).</p>
<p>1658—Johann Rudolph Ahle scores for voices, trombone or bassoon or viola, trombone or bassoon, 2 bassoons, and basso continuo in <em>Fürchtet euch nicht</em> (Leonard, The Role of the Trombone&#8230;Mid- and Late Seventeenth Century).</p>
<p>1658—Johann Rudolph Ahle scores for voices, 2 violins, 2 violas or trombones, 2 flutes, 2 trombones, and basso continuo in <em>Meine</em> <em>Seele erhebet den Herren</em> (Leonard, The Role of the Trombone&#8230;Mid- and Late Seventeenth Century).</p>
<p>1658—Johann Rudolph Ahle scores for SATB, 2 violins, 3 trombones, and basso continuo in <em>Erschienen ist der herrliche Tag</em> (Leonard, The Role of the Trombone&#8230;Mid- and Late Seventeenth Century).</p>
<p>1658—Johann Rudolph Ahle scores for voices, 3 trombones or violas, “trombone majore,” and basso continuo in his <em>Magnificat</em> (Leonard, The Role of the Trombone&#8230;Mid- and Late Seventeenth Century).</p>
<p>1658—Briegel scores for voices, 2 cornetti, 4 trombones, and basso continuo in his <em>Nun lob mein Seel</em> (Leonard, The Role of the Trombone&#8230;Mid- and Late Seventeenth Century).</p>
<p>1662—Zittau, Germany: Andreas Hammerschmidt scores for soprano voice, 2 trombette, 4 trombones, violone, and basso continuo in <em>Nun lob mein Seel</em> (Leonard, The Role of the Trombone&#8230;Mid- and Late Seventeenth Century).</p>
<p>1662—Zittau, Germany: Andreas Hammerschmidt scores for alto voice, 2 clarinos, 4 trombones, violone, and basso continuo in <em>Herr hadre </em>and <em>Gelobet systu Jesu Christi</em> (Leonard, The Role of the Trombone&#8230;Mid- and Late Seventeenth Century).</p>
<p>1662— Zittau, Germany: Andreas Hammerschmidt scores for voices, 2 violins, 3 trombones, and basso continuo in his <em>Missa XIII</em> (Leonard, The Role of the Trombone&#8230;Mid- and Late Seventeenth Century).</p>
<p>1663— Zittau, Germany: Andreas Hammerschmidt scores for voices, 2 violins, 4 trombones, and basso continuo in his <em>Missa XVI</em> (Leonard, The Role of the Trombone&#8230;Mid- and Late Seventeenth Century).</p>
<p>1663—Johann Rudolph Ahle scores for voices, 2 violins, 2 trombette, 2 cornetti, 2 trombones, 2 flauti, and basso continuo in <em>Sie ist fest gegründet</em> (Leonard, The Role of the Trombone&#8230;Mid- and Late Seventeenth Century).</p>
<p>1664—Bernhard’s multichoral <em>Benedic anima mea</em> calls for 4 trombones (Leonard, The Role of the Trombone&#8230;Mid- and Late Seventeenth Century).</p>
<p>1665—Johann Rudolph Ahle scores for voices, 2 violins, 4 trombones, and basso continuo in <em>Zwingt die Saiten in Cithara</em> (Leonard, The Role of the Trombone&#8230;Mid- and Late Seventeenth Century).</p>
<p>1665—Johann Rudolph Ahle scores for voices, 2 violins, 4 trombones, and basso continuo in <em>Wie bin ich doch so herzlich froh</em> (Leonard, The Role of the Trombone&#8230;Mid- and Late Seventeenth Century).</p>
<p>1665—Johann Rudolph Ahle scores for voices, 2 trombette, 3 trombones, and basso continuo in his <em>Benedicamus</em> (Leonard, The Role of the Trombone&#8230;Mid- and Late Seventeenth Century).</p>
<p>1665—Johann Rudolph Ahle calls for 4 trombones in his <em>Gloria in excelsis Deo</em> (Leonard, The Role of the Trombone&#8230;Mid- and Late Seventeenth Century).</p>
<p>1672—Knüpfer calls for 4 trombones in <em>Quare fremuerent gentes</em> (Leonard, The Role of the Trombone&#8230;Mid- and Late Seventeenth Century).</p>
<p>1674—Becker scores for voices, 2 violins or trombette, 2 trombones or violas, trombone or bassoon or violone, and basso continuo in <em>Das Blut Jesu Christi</em> (Leonard, The Role of the Trombone&#8230;Mid- and Late Seventeenth Century).</p>
<p>c. 1675—Johann Rosenmüller calls for 5 trombones in his <em>Als der Tag der Pfingsten erfüllet war</em> (Leonard, The Role of the Trombone&#8230;Mid- and Late Seventeenth Century).</p>
<p>c. 1675—Johann Rosenmüller calls for 5 trombones in his <em>Nun gibst du, Gott, einen gnädigen Regen </em>(Leonard, The Role of the Trombone&#8230;Mid- and Late Seventeenth Century).</p>
<p>1678—Johann Rudolph Ahle scores for soprano voices, 2 trombette, 3 trombones, and basso continuo in his <em>Freudenlied</em> (Leonard, The Role of the Trombone&#8230;Mid- and Late Seventeenth Century).</p>
<p>1686—J.P. Krieger scores for soprano voices, violin, and viola da gamba or trombone in <em>Ich bin eine Blume zu Saron</em> (Leonard, The Role of the Trombone&#8230;Mid- and Late Seventeenth Century).</p>
<p>c. 1690—Schulze calls for trombone (or bassoon or violone) in his <em>Historia Resurrectionis Domini nostri</em> (Leonard, The Role of the Trombone&#8230;Mid- and Late Seventeenth Century).</p>
<p>c. 1690—Knüpfer calls for 4 trombones in <em>Komm heilger Geist</em> (Leonard, The Role of the Trombone&#8230;Mid- and Late Seventeenth Century).</p>
<p>1690—Johann Rosenmüller calls for 4 trombones in <em>Siehe eine Jungfrau ist</em> (Leonard, The Role of the Trombone&#8230;Mid- and Late Seventeenth Century).</p>
<p>1700—Knüpfer scores for voices, 2 violins or cornettini, viola da gamba or bambardo or trombone, and organ in <em>O benignissime Jesu</em> (Leonard, The Role of the Trombone&#8230;Mid- and Late Seventeenth Century).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kimballtrombone.com/2010/this-that-or-the-other-labeling-in-early-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bones in the Belfry</title>
		<link>http://www.kimballtrombone.com/2010/bones-in-the-belfry/</link>
		<comments>http://www.kimballtrombone.com/2010/bones-in-the-belfry/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 06:37:50 +0000</pubDate>
		<dc:creator>wkimball</dc:creator>
				<category><![CDATA[Alto Trombone]]></category>
		<category><![CDATA[Trombone History]]></category>
		<category><![CDATA[Trombone Images]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[Bethlehem]]></category>
		<category><![CDATA[John Wolcott Adams]]></category>
		<category><![CDATA[Moravian]]></category>
		<category><![CDATA[music iconography]]></category>
		<category><![CDATA[music in art]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[The Trombone Players Climb the Steep Belfry Stairs to Blow Stately Chords]]></category>
		<category><![CDATA[tower]]></category>
		<category><![CDATA[tower musicians]]></category>
		<category><![CDATA[trombone choir]]></category>
		<category><![CDATA[trombone ensemble]]></category>
		<category><![CDATA[trombone iconography]]></category>
		<category><![CDATA[trombone in art]]></category>
		<category><![CDATA[trombone pictures]]></category>

		<guid isPermaLink="false">http://www.kimballtrombone.com/?p=5151</guid>
		<description><![CDATA[Added a new trombone image by John Wolcott Adams to the 20th century timeline. It bears a strong resemblance to another print, also shown below, of trombonists playing from a belfry. The 1903 image is a depiction of Moravian trombonists; the Adams is very likely a depiction of a Moravian trombone ensemble as well. c. [...]]]></description>
			<content:encoded><![CDATA[<p>Added a new trombone image by John Wolcott Adams to the <a href="http://www.kimballtrombone.com/trombone-history-timeline/trombone-history-20th-century/">20th century timeline</a>. It bears a strong resemblance to another print, also shown below, of trombonists playing from a belfry. The 1903 image is a depiction of Moravian trombonists; the Adams is very likely a depiction of a Moravian trombone ensemble as well.</p>
<p>c. 1915—United States: American illustrator John Wolcott Adams (1874-1925) depicts a trombone ensemble playing from a belfry in <em>The Trombone Players Climb the Steep Belfry Stairs to Blow Stately Chords </em>(see below image; public domain). For a similar image, see <a href="http://www.kimballtrombone.com/trombone-history-timeline/trombone-history-20th-century/">1903</a>; for additional images of 20th century tower-trombonists, see <a href="http://www.kimballtrombone.com/trombone-history-timeline/trombone-history-20th-century/">1904, 1906</a>.</p>
<div id="attachment_5129" class="wp-caption aligncenter" style="width: 271px"><a href="http://www.kimballtrombone.com/wp-content/uploads/2008/07/Adams-belfry.jpg"><img class="size-full wp-image-5129" title="Adams belfry" src="http://www.kimballtrombone.com/wp-content/uploads/2008/07/Adams-belfry.jpg" alt="" width="261" height="745" /></a><p class="wp-caption-text">Adams, Trombone Players</p></div>
<p>1903—Bethlehem, Pennsylvania: <em>Harper’s Weekly</em> publishes an engraving depicting a trombone ensemble performing from a church tower at the beginning of the city’s famous Bach festival. The caption reads, “The Trombone Choir: Announcing the beginning of the performances from the belfry” (see below image; public domain) (Harper’s Weekly, 1903, Issue 5/16, p. 800).</p>
