<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WILL KIMBALL&#187; valve trombone images</title>
	<atom:link href="http://www.kimballtrombone.com/tag/valve-trombone-images/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kimballtrombone.com</link>
	<description>Trombone</description>
	<lastBuildDate>Wed, 08 Feb 2012 06:59:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Valve Trombone Image</title>
		<link>http://www.kimballtrombone.com/2010/valve-trombone-image/</link>
		<comments>http://www.kimballtrombone.com/2010/valve-trombone-image/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 05:39:39 +0000</pubDate>
		<dc:creator>wkimball</dc:creator>
				<category><![CDATA[Trombone History]]></category>
		<category><![CDATA[Trombone Images]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[music iconography]]></category>
		<category><![CDATA[music images]]></category>
		<category><![CDATA[music in art]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[trombone iconography]]></category>
		<category><![CDATA[trombone in art]]></category>
		<category><![CDATA[trombone pictures]]></category>
		<category><![CDATA[valve trombone images]]></category>

		<guid isPermaLink="false">http://www.kimballtrombone.com/?p=4826</guid>
		<description><![CDATA[Added the below image and caption to the 20th Century Timeline. The artist spent the bulk of his career in Paris, so the depiction is as likely to be a French trombonist as a Spanish one. c. 1901—Spanish artist and writer Santiago Rusiñol i Prats (1861-1930) draws a series of musicians, including a valve trombonist [...]]]></description>
			<content:encoded><![CDATA[<p>Added the below image and caption to the <a href="http://www.kimballtrombone.com/trombone-history-timeline/trombone-history-20th-century/">20th Century Timeline</a>. The artist spent the bulk of his career in Paris, so the depiction is as likely to be a French trombonist as a Spanish one.</p>
<p><a href="http://www.kimballtrombone.com/wp-content/uploads/2010/01/Santiago-clear.jpg"><img class="alignleft size-full wp-image-4827" title="Santiago clear" src="http://www.kimballtrombone.com/wp-content/uploads/2010/01/Santiago-clear.jpg" alt="" width="432" height="587" /></a>c. 1901—Spanish artist and writer Santiago Rusiñol i Prats (1861-1930) draws a series of musicians, including a valve trombonist (see facing image; public domain; source: wikimedia commons).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kimballtrombone.com/2010/valve-trombone-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trombone History: Pair of images from The Graphic</title>
		<link>http://www.kimballtrombone.com/2009/trombone-history-pair-of-images-from-the-graphic/</link>
		<comments>http://www.kimballtrombone.com/2009/trombone-history-pair-of-images-from-the-graphic/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 17:02:27 +0000</pubDate>
		<dc:creator>wkimball</dc:creator>
				<category><![CDATA[Trombone History]]></category>
		<category><![CDATA[Trombone Images]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[flute iconography]]></category>
		<category><![CDATA[flute images]]></category>
		<category><![CDATA[German band]]></category>
		<category><![CDATA[history of the trombone]]></category>
		<category><![CDATA[horn iconography]]></category>
		<category><![CDATA[horn images]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Lucas]]></category>
		<category><![CDATA[music iconography]]></category>
		<category><![CDATA[music in art]]></category>
		<category><![CDATA[ophicleide images]]></category>
		<category><![CDATA[posaune]]></category>
		<category><![CDATA[Romantic]]></category>
		<category><![CDATA[tower musicians]]></category>
		<category><![CDATA[trombone in art]]></category>
		<category><![CDATA[valve trombone]]></category>
		<category><![CDATA[valve trombone images]]></category>
		<category><![CDATA[violin iconography]]></category>
		<category><![CDATA[violin images]]></category>

		<guid isPermaLink="false">http://www.kimballtrombone.com/?p=3949</guid>
		<description><![CDATA[Added a pair of images from The Graphic, an illustrated weekly newspaper published in London, to the 19th (2nd half) and 20th century timelines. The first one appears to be a somewhat satirical depiction of a German band, which would seem to fit into the general pattern of satirical or humorous images from the late [...]]]></description>
			<content:encoded><![CDATA[<p>Added a pair of images from <em>The Graphic</em>, an illustrated weekly newspaper published in London, to the <a href="http://www.kimballtrombone.com/trombone-history-timeline/19th-century-second-half/">19th (2nd half)</a> and <a href="http://www.kimballtrombone.com/trombone-history-timeline/trombone-history-20th-century/">20th</a> century timelines. The first one appears to be a somewhat satirical depiction of a German band, which would seem to fit into the general pattern of satirical or humorous images from the late 19th century that include trombone. The second one, a depiction of a group of wind musicians performing from a tower or balcony of some sort, couples nicely with the timeline&#8217;s previous image, a greeting card depicting 3 trombonists playing from a tower (see 1904 in the <a href="http://www.kimballtrombone.com/trombone-history-timeline/trombone-history-20th-century/">20th century timeline</a>).</p>
<p><span style="color: black;"><a href="http://www.kimballtrombone.com/wp-content/uploads/2009/11/German-Band.jpg"><img class="alignleft size-full wp-image-3950" title="German-Band" src="http://www.kimballtrombone.com/wp-content/uploads/2009/11/German-Band.jpg" alt="German-Band" width="648" height="501" /></a>1872</span>—London, England: A humorous depiction of an ensemble titled <em>German Band</em> is published in <em>The Graphic</em>, an illustrated weekly newspaper (see facing image; public domain).</p>
<p><span style="font-style: normal;"><a href="http://www.kimballtrombone.com/wp-content/uploads/2009/11/Belfry.jpg"><img class="alignleft size-full wp-image-3951" title="Belfry" src="http://www.kimballtrombone.com/wp-content/uploads/2009/11/Belfry.jpg" alt="Belfry" width="631" height="892" /></a>1906—London, England: </span><span style="font-style: normal;"><em>The Graphic</em></span><span style="font-style: normal;">, an illustrated weekly newspaper, publishes a drawing by Lucas of 5 wind musicians playing from a balcony. Two of the five appear to be valve trombones (see facing image; public domain).</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kimballtrombone.com/2009/trombone-history-pair-of-images-from-the-graphic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

